<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2601%3A2C6%3A8584%3AEC60%3AA027%3AF484%3A6BA5%3A7AD</id>
	<title>Stationeers Community Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2601%3A2C6%3A8584%3AEC60%3AA027%3AF484%3A6BA5%3A7AD"/>
	<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/Special:Contributions/2601:2C6:8584:EC60:A027:F484:6BA5:7AD"/>
	<updated>2026-04-05T17:46:10Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://stationeers-wiki.com/index.php?title=Combustion_Centrifuge&amp;diff=22487</id>
		<title>Combustion Centrifuge</title>
		<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/index.php?title=Combustion_Centrifuge&amp;diff=22487"/>
		<updated>2025-03-13T01:50:01Z</updated>

		<summary type="html">&lt;p&gt;2601:2C6:8584:EC60:A027:F484:6BA5:7AD: Elaborated on nitrous oxide effect when used as fuel&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;languages/&amp;gt;&lt;br /&gt;
&amp;lt;!--T:1--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Itembox&lt;br /&gt;
| name = Kit (Combustion Centrifuge)&lt;br /&gt;
| image = [[File:KitStructureCombustionCentrifuge.png]]&lt;br /&gt;
| prefabhash = 231903234&lt;br /&gt;
| prefabname = KitStructureCombustionCentrifuge&lt;br /&gt;
| stacks = 1&lt;br /&gt;
| slot_class = SlotClass.None&lt;br /&gt;
| sorting_class = SortingClass.Kits&lt;br /&gt;
| recipe_machine1 = Autolathe (Tier Two)&lt;br /&gt;
| recipe_cost1 = 20g [[Steel]], 10g [[Invar]], 5g [[Constantan]]&lt;br /&gt;
| constructs = [[Combustion Centrifuge]]&lt;br /&gt;
}}&lt;br /&gt;
{{Structurebox&lt;br /&gt;
 | name             = Combustion Centrifuge&lt;br /&gt;
 | image            = [[File:StructureCombustionCentrifuge.png]]&lt;br /&gt;
 | power_usage      = 50W&lt;br /&gt;
 | placed_with_item = [[Kit (Combustion Centrifuge)]]&lt;br /&gt;
 | placed_on_grid   = Small Grid&lt;br /&gt;
 | stage_image1     = [[File:StructureCombustionCentrifuge_BuildState0.png]]&lt;br /&gt;
 | decon_with_tool1 = [[Hand Drill]]&lt;br /&gt;
 | item_rec1        = [[Kit (Combustion Centrifuge)]]&lt;br /&gt;
 | const_with_tool2 = [[Welder]]&lt;br /&gt;
 | const_with_item2 = 2x [[Steel Sheets]]&lt;br /&gt;
 | stage_image2     = [[File:StructureCombustionCentrifuge_BuildState1.png]]&lt;br /&gt;
 | decon_with_tool2 = [[Angle Grinder]]&lt;br /&gt;
 | item_rec2        = 2x [[Steel Sheets]]&lt;br /&gt;
 | const_with_item3 = 1x [[Cable Coil]]&lt;br /&gt;
 | decon_with_tool3 = [[Wire Cutters]]&lt;br /&gt;
 | item_rec3        = 1x [[Cable Coil]]&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;blockquote&amp;gt;&amp;lt;q&amp;gt;The Combustion Centrifuge is a gas powered version of the [[Centrifuge]]. If a [[Recycler]] or unbalanced [[Furnace]] outputs reagent mixture rather than the desired [[:Category:Ingot|ingots]], a centrifuge allows you to reclaim the raw [[Ores|ore]].&lt;br /&gt;
        It also refines [[Dirty Ore]] produced from the [[Deep Miner]] and [[Dirty Ore]] produced from the [[Rocket Miner]]. A combustible fuel mix should be supplied to the gas input, and waste gasses should be vented from the output.&lt;br /&gt;
        The machine&#039;s RPMs must be controlled via the throttle and combustion limiter levers. If the Combustion Centrifuge gains, or loses, RPMs too fast it will experience stress, and eventually grind to a halt.  Higher RPMs directly result in faster processing speeds.&lt;br /&gt;
        The throttle lever controls the amount of fuel being pulled into the machine, increasing the temperature inside the engine, and leading to an increase in RPM. The limiter lever influences the speed of the combustion, and how much uncombusted gas is in the exhaust.&lt;br /&gt;
        Ejecting ore from the Combustion Centrifuge while it is at high RPMs will result in additional stress build up.  If turned off while not stressed, the machine will automatically start to brake, and reduce RPMs in a controlled manner.&lt;br /&gt;
          &amp;lt;/q&amp;gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&#039;&#039;&#039;- Stationpedia&#039;&#039;&#039;&amp;lt;/blockquote&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Description == &amp;lt;!--T:2--&amp;gt;&lt;br /&gt;
The combustion centrifuge is a gas powered version of the [[Centrifuge]]. A combustible fuel mix should be supplied to the gas input, and waste gasses should be vented from the output. The machine&#039;s RPM&#039;s must be controlled via the throttle and combustion limiter levers. If the Combustion Centrifuge gains, or loses, RPMs too fast it will experience stress, and eventually grind to a halt. Higher RPMs directly result in faster processing speeds.&lt;br /&gt;
&lt;br /&gt;
The throttle lever controls the amount of fuel being pulled into the machine, increasing the temperature inside the engine, and leading to an increase in RPM. The limiter lever influences the speed of combustion, and how much uncombusted gas is in the exhaust.&lt;br /&gt;
&lt;br /&gt;
Ejecting ore from the Combustion Centrifuge while it is at high RPMs will result in additional stress build up. If turned off, while not stressed, the machine will automatically start to brake, and reduce RPMs in a controlled manner.&lt;br /&gt;
&lt;br /&gt;
The Combustion Centrifuge has a socket for an [[Integrated Circuit (IC10)|IC10 chip]], similar to the [[Atmospherics]] machine. It comes with two device ports, d0 and d1, for connecting to other devices. To change or set a device, use a screwdriver to cycle through devices found on the machine&#039;s data network.&lt;br /&gt;
== &#039;&#039;&#039;Important&#039;&#039;&#039; == &lt;br /&gt;
The speed of the Combustion Centrifuge can be boosted significantly by replacing the fuel mixture with a [[Fuel|Superfuel]] mixture (N20 with Volatiles). The use of regular fuel mixture reaches ~500rpm while being easy to store and making the centrifuge easier to start. On the other hand, using a superfuel mixture can boost the centrifuge to ~1200rpm, processing ore at more than double the speed. This comes at the cost of ease of use, as storing Superfuel mixtures and Nitrous Oxide itself is difficult, and starting up the centrifuge also becomes more complex.&lt;br /&gt;
== Throttle ==&lt;br /&gt;
&lt;br /&gt;
Every tick up to 0.01 moles of gas will be pulled in to the machine from the input pipe network. The Throttle parameter linearly controls how much gas to pull in, &amp;lt;code&amp;gt;inputMoles = 0.01*Throttle/100&amp;lt;/code&amp;gt;. The Throttle value is rounded to the nearest multiple of 10 when set over the Data Network.&lt;br /&gt;
&lt;br /&gt;
== Combustion Limiter ==&lt;br /&gt;
&lt;br /&gt;
On each tick the Combustion Centrifuge will manually combust up to 75% of the fuel mixture in its internal atmosphere. This happens on the remaining fuel &#039;&#039;&#039;after&#039;&#039;&#039; natural combustion takes place as described in [[Volatiles#Usage|Volatiles]]. The portion of fuel manually combusted each tick is &amp;lt;code&amp;gt;clamp((Limiter/10)^2 * 0.0075, 0.001, 1)&amp;lt;/code&amp;gt;. The Combustion Limiter value is rounded to the nearest multiple of 10 when set over the Data Network.&lt;br /&gt;
&lt;br /&gt;
{{Data Network Header}}&lt;br /&gt;
{{Data Parameters|&lt;br /&gt;
{{Data Parameters/row|Power|Boolean|w=0|Can be read to return if the Combustion Centrifuge is correctly powered or not, set via the power system, return 1 if powered and 0 if not|multiple=2|0|Unpowered|1|Powered}}&lt;br /&gt;
{{Data Parameters/row|Open|Integer|1 if device is open, otherwise 0|multiple=2|0|Closed|1|Open}}&lt;br /&gt;
{{Data Parameters/row|Error|Boolean|w=0|1 if device is in error state, otherwise 0|multiple=2|0|&amp;lt;p&amp;gt;&amp;lt;/p&amp;gt;|1|Error}}&lt;br /&gt;
{{Data Parameters/row|Pressure|Float|w=0|The current pressure reading of the Combustion Centrifuge}}&lt;br /&gt;
{{Data Parameters/row|Temperature|Integer|w=0|The current temperature reading of the Combustion Centrifuge}}&lt;br /&gt;
{{Data Parameters/row|Lock|Boolean|Disable manual operation of the Combustion Centrifuge.|multiple=2|0|Unlocked|1|Locked}}&lt;br /&gt;
{{Data Parameters/row|Reagents|Integer|w=0|Total number of reagents recorded by the Combustion Centrifuge}}&lt;br /&gt;
{{Data Parameters/row|RatioOxygen|Float|w=0|The ratio of [[Oxygen]] in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioCarbonDioxide|Float|w=0|The ratio of Carbon Dioxide in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioNitrogen|Float|w=0|The ratio of [[Nitrogen]] in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioPollutant|Float|w=0|The ratio of [[Pollutant]] in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioVolatiles|Float|w=0|The ratio of [[Volatiles]] in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioWater|Float|w=0|The ratio of [[Water]] in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|On|Boolean|The current state of the Combustion Centrifuge.|multiple=2|0|Off|1|On}}&lt;br /&gt;
{{Data Parameters/row|RequiredPower|Integer|w=0|Idle operating power quantity, does not necessarily include extra demand power}}&lt;br /&gt;
{{Data Parameters/row|ClearMemory|Integer|r=0|When set to 1, clears the counter memory (e.g. ExportCount). Will set itself back to 0 when actioned}}&lt;br /&gt;
{{Data Parameters/row|ExportCount|Integer|w=0|How many items exported since last ClearMemory}}&lt;br /&gt;
{{Data Parameters/row|ImportCount|Integer|w=0|How many items imported since last ClearMemory}}&lt;br /&gt;
{{Data Parameters/row|TotalMoles|Float|w=0|Returns the total moles of the Combustion Centrifuge}}&lt;br /&gt;
{{Data Parameters/row|RatioNitrousOxide|Float|w=0|The ratio of Nitrous Oxide in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|PrefabHash|Integer|w=0|The hash of the structure}}&lt;br /&gt;
{{Data Parameters/row|Combustion|Boolean|w=0|Assess if the atmosphere is on fire. Returns 1 if atmosphere is on fire, 0 if not.|0 or 1}}&lt;br /&gt;
{{Data Parameters/row|PressureInput|Float|w=0|The current pressure reading of the Combustion Centrifuge&#039;s Input Network}}&lt;br /&gt;
{{Data Parameters/row|TemperatureInput|Float|w=0|The current temperature reading of the Combustion Centrifuge&#039;s Input Network}}&lt;br /&gt;
{{Data Parameters/row|RatioOxygenInput|Float|w=0|The ratio of [[Oxygen]] in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioCarbonDioxideInput|Float|w=0|The ratio of Carbon Dioxide in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioNitrogenInput|Float|w=0|The ratio of [[Nitrogen]] in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioPollutantInput|Float|w=0|The ratio of [[Pollutant]] in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioVolatilesInput|Float|w=0|The ratio of [[Volatiles]] in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioWaterInput|Float|w=0|The ratio of [[Water]] in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioNitrousOxideInput|Float|w=0|The ratio of Nitrous Oxide in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|TotalMolesInput|Float|w=0|Returns the total moles of the Combustion Centrifuge&#039;s Input Network}}&lt;br /&gt;
{{Data Parameters/row|PressureOutput|Float|w=0|The current pressure reading of the Combustion Centrifuge&#039;s Output Network}}&lt;br /&gt;
{{Data Parameters/row|TemperatureOutput|Float|w=0|The current temperature reading of the Combustion Centrifuge&#039;s Output Network}}&lt;br /&gt;
{{Data Parameters/row|RatioOxygenOutput|Float|w=0|The ratio of [[Oxygen]] in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioCarbonDioxideOutput|Float|w=0|The ratio of Carbon Dioxide in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioNitrogenOutput|Float|w=0|The ratio of [[Nitrogen]] in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioPollutantOutput|Float|w=0|The ratio of [[Pollutant]] in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioVolatilesOutput|Float|w=0|The ratio of [[Volatiles]] in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioWaterOutput|Float|w=0|The ratio of [[Water]] in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioNitrousOxideOutput|Float|w=0|The ratio of Nitrous Oxide in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|TotalMolesOutput|Float|w=0|Returns the total moles of the Combustion Centrifuge&#039;s Output Network}}&lt;br /&gt;
{{Data Parameters/row|CombustionInput|Boolean|w=0|Assess if the atmosphere is on fire. Returns 1 if device&#039;s input network is on fire, 0 if not.|0 or 1}}&lt;br /&gt;
{{Data Parameters/row|CombustionOutput|Boolean|w=0|Assess if the atmosphere is on fire. Returns 1 if device&#039;s Output network is on fire, 0 if not.|0 or 1}}&lt;br /&gt;
{{Data Parameters/row|CombustionLimiter|Integer|Retards the rate of combustion inside the machine (range: 0-100), with 0 being the slowest rate of combustion and 100 being the fastest}}&lt;br /&gt;
{{Data Parameters/row|Throttle|Integer|Increases the rate at which the machine works (range: 0-100)}}&lt;br /&gt;
{{Data Parameters/row|Rpm|Integer|w=0|The number of revolutions per minute that the Combustion Centrifuge&#039;s spinning mechanism is doing}}&lt;br /&gt;
{{Data Parameters/row|Stress|Integer|w=0|Machines get stressed when working hard. When Stress reaches 100 the machine will automatically shut down}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidNitrogen|Float|w=0|The ratio of Liquid Nitrogen in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidNitrogenInput|Float|w=0|The ratio of Liquid Nitrogen in device&#039;s input network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidNitrogenOutput|Float|w=0|The ratio of Liquid Nitrogen in device&#039;s Output network|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidOxygen|Float|w=0|The ratio of Liquid Oxygen in device&#039;s Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidOxygenInput|Float|w=0|The ratio of Liquid Oxygen in device&#039;s Input Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidOxygenOutput|Float|w=0|The ratio of Liquid Oxygen in Combustion Centrifuge&#039;s Output Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidVolatiles|Float|w=0|The ratio of Liquid Volatiles in device&#039;s Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidVolatilesInput|Float|w=0|The ratio of Liquid Volatiles in device&#039;s Input Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidVolatilesOutput|Float|w=0|The ratio of Liquid Volatiles in Combustion Centrifuge&#039;s Output Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioSteam|Float|w=0|The ratio of Steam in device&#039;s Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioSteamInput|Float|w=0|The ratio of Steam in device&#039;s Input Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioSteamOutput|Float|w=0|The ratio of Steam in Combustion Centrifuge&#039;s Output Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidCarbonDioxide|Float|w=0|The ratio of Liquid Carbon Dioxide in device&#039;s Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidCarbonDioxideInput|Float|w=0|The ratio of Liquid Carbon Dioxide in device&#039;s Input Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidCarbonDioxideOutput|Float|w=0|The ratio of Liquid Carbon Dioxide in Combustion Centrifuge&#039;s Output Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidPollutant|Float|w=0|The ratio of Liquid Pollutant in device&#039;s Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidPollutantInput|Float|w=0|The ratio of Liquid Pollutant in device&#039;s Input Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidPollutantOutput|Float|w=0|The ratio of Liquid Pollutant in Combustion Centrifuge&#039;s Output Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidNitrousOxide|Float|w=0|The ratio of Liquid Nitrous Oxide in device&#039;s Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidNitrousOxideInput|Float|w=0|The ratio of Liquid Nitrous Oxide in device&#039;s Input Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidNitrousOxideOutput|Float|w=0|The ratio of Liquid Nitrous Oxide in Combustion Centrifuge&#039;s Output Atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|ReferenceId|Integer|w=0|Unique Reference Identifier for this object}}&lt;br /&gt;
{{Data Parameters/row|RatioHydrogen|Float|w=0|DEPRECATED|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioLiquidHydrogen|Float|w=0|DEPRECATED|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|RatioPollutedWater|Float|w=0|The ratio of polluted water in device atmosphere|0.0 to 1.0}}&lt;br /&gt;
{{Data Parameters/row|NameHash|Integer|w=0|Provides the hash value for the name of the object as a 32 bit integer.}}&lt;br /&gt;
}}&lt;br /&gt;
{{Slots}}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Slot Name !! Type !! Index&lt;br /&gt;
|-&lt;br /&gt;
| Import || None || 0&lt;br /&gt;
|-&lt;br /&gt;
| Export || None || 1&lt;br /&gt;
|-&lt;br /&gt;
| Programmable Chip || Programmable Chip || 2&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{{Connections}}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Connection Name !! Index&lt;br /&gt;
|-&lt;br /&gt;
| Chute Input || 0&lt;br /&gt;
|-&lt;br /&gt;
| Chute Output || 1&lt;br /&gt;
|-&lt;br /&gt;
| Data || 2&lt;br /&gt;
|-&lt;br /&gt;
| Power || 3&lt;br /&gt;
|-&lt;br /&gt;
| Pipe Input || 4&lt;br /&gt;
|-&lt;br /&gt;
| Pipe Input || 5&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Machines]]&lt;/div&gt;</summary>
		<author><name>2601:2C6:8584:EC60:A027:F484:6BA5:7AD</name></author>
	</entry>
</feed>