<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Froggx</id>
	<title>Stationeers Community Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Froggx"/>
	<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/Special:Contributions/Froggx"/>
	<updated>2026-09-18T03:52:06Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://stationeers-wiki.com/index.php?title=Advanced_Furnace/Recipes&amp;diff=28177</id>
		<title>Advanced Furnace/Recipes</title>
		<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/index.php?title=Advanced_Furnace/Recipes&amp;diff=28177"/>
		<updated>2026-09-16T11:56:40Z</updated>

		<summary type="html">&lt;p&gt;Froggx: The advanced furnace isn&amp;#039;t limited to only smelting superalloys. The recipe list shouldn&amp;#039;t have been limited to only listing superalloy recipes.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
These are the [[Advanced Furnace]] recipes in the game. The recipes have been automatically scraped from the game files.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- You hopefully won&#039;t need to edit these by hand. If you have any ideas/requests, put them on the talk page! --&amp;gt;&lt;br /&gt;
* UPDATEVERSION=Update 0.2.2728.13232&lt;br /&gt;
* UPDATEDATE=Sat 15/01/2021&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;2&amp;quot; |&#039;&#039;&#039;Ingot&#039;&#039;&#039;&lt;br /&gt;
! colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;2&amp;quot; class=&amp;quot;unsortable&amp;quot; |&#039;&#039;&#039;Input&#039;&#039;&#039;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; class=&amp;quot;unsortable&amp;quot; |&#039;&#039;&#039;Pressure (Pa)&#039;&#039;&#039;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; class=&amp;quot;unsortable&amp;quot; |&#039;&#039;&#039;Temperature (K)&#039;&#039;&#039;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; class=&amp;quot;unsortable&amp;quot; |&#039;&#039;&#039;Temperature (&amp;amp;#176;C)&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; | &#039;&#039;&#039;Min&#039;&#039;&#039;&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; | &#039;&#039;&#039;Max&#039;&#039;&#039;&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; | &#039;&#039;&#039;Min&#039;&#039;&#039;&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; | &#039;&#039;&#039;Max&#039;&#039;&#039;&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; | &#039;&#039;&#039;Min&#039;&#039;&#039;&lt;br /&gt;
! data-sort-type=&amp;quot;number&amp;quot; | &#039;&#039;&#039;Max&#039;&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemAstroloyIngot.png|link=Ingot (Astroloy)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Astroloy)|Astroloy]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSteelIngot.png|link=Ingot (Steel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;2&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ingot (Steel)|Steel]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCopperOre.png|link=Ore (Copper)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Copper)|Copper]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Cobalt)|Cobalt]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;30000 kPa&amp;quot;&amp;gt;30 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;40000 kPa&amp;quot;&amp;gt;40 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;1000&amp;quot;| 1 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 727&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99727&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemHastelloyIngot.png|link=Ingot (Hastelloy)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Hastelloy)|Hastelloy]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSilverOre.png|link=Ore (Silver)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;2&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Silver)|Silver]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemNickelOre.png|link=Ore (Nickel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Nickel)|Nickel]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Cobalt)|Cobalt]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;25000 kPa&amp;quot;&amp;gt;25 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;30000 kPa&amp;quot;&amp;gt;30 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 950 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;1000&amp;quot;| 1 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 677&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 727&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemInconelIngot.png|link=Ingot (Inconel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Inconel)|Inconel]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemGoldOre.png|link=Ore (Gold)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;2&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Gold)|Gold]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemNickelOre.png|link=Ore (Nickel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Nickel)|Nickel]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSteelIngot.png|link=Ingot (Steel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ingot (Steel)|Steel]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;23500 kPa&amp;quot;&amp;gt;23.5 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;24000 kPa&amp;quot;&amp;gt;24 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 600 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 327&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99727&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemWaspaloyIngot.png|link=Ingot (Waspaloy)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Waspaloy)|Waspaloy]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemLeadOre.png|link=Ore (Lead)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;2&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Lead)|Lead]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSilverOre.png|link=Ore (Silver)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Silver)|Silver]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemNickelOre.png|link=Ore (Nickel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Nickel)|Nickel]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;50000 kPa&amp;quot;&amp;gt;50 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100000 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 400 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 800 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 127&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 527&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemStelliteIngot.png|link=Ingot (Stellite)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Stellite)|Stellite]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSiliconOre.png|link=Ore (Silicon)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;2&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Silicon)|Silicon]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSilverOre.png|link=Ore (Silver)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Silver)|Silver]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCobaltOre.png|link=Ore (Cobalt)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Cobalt)|Cobalt]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;10000 kPa&amp;quot;&amp;gt;10 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;20000 kPa&amp;quot;&amp;gt;20 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;1800&amp;quot;| 1.8 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 1527&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99727&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCharcoal.png|link=Charcoal]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Charcoal|Charcoal]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemOrganicMaterial.png|link=Biomass]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Biomass|Biomass]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 580 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 307&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSiliconIngot.png|link=Ingot (Silicon)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Silicon)|Silicon]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSiliconOre.png|link=Ore (Silicon)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Silicon)|Silicon]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 900 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 627&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemIronIngot.png|link=Ingot (Iron)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Iron)|Iron]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemIronOre.png|link=Ore (Iron)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Iron)|Iron]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 800 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 527&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemGoldIngot.png|link=Ingot (Gold)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Gold)|Gold]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemGoldOre.png|link=Ore (Gold)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Gold)|Gold]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 600 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 327&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCopperIngot.png|link=Ingot (Copper)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Copper)|Copper]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCopperOre.png|link=Ore (Copper)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Copper)|Copper]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 600 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 327&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSilverIngot.png|link=Ingot (Silver)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Silver)|Silver]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSilverOre.png|link=Ore (Silver)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Silver)|Silver]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 600 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 327&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemLeadIngot.png|link=Ingot (Lead)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Lead)|Lead]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemLeadOre.png|link=Ore (Lead)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Lead)|Lead]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 400 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 127&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemNickelIngot.png|link=Ingot (Nickel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Nickel)|Nickel]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemNickelOre.png|link=Ore (Nickel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Nickel)|Nickel]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;100 kPa&amp;quot;&amp;gt;0.1 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| &amp;lt;span title=&amp;quot;99999 kPa&amp;quot;&amp;gt;100 MPa&amp;lt;/span&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 800 K&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; data-sort-value=&amp;quot;100000&amp;quot;| 100 kK&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 527&amp;amp;#176;C&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 99726&amp;amp;#176;C&lt;br /&gt;
|-&lt;br /&gt;
! &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemSteelIngot.png|link=Ingot (Steel)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;4&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&#039;&#039;&#039;[[Ingot (Steel)|Steel]]&#039;&#039;&#039;&lt;br /&gt;
| &amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemIronOre.png|link=Ore (Iron)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;3&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Iron)|Iron]]&amp;lt;br&amp;gt;&amp;lt;div class=&amp;quot;stationeers-icon&amp;quot;&amp;gt;[[File:ItemCoalOre.png|link=Ore (Coal)]] &amp;lt;div class=&amp;quot;stationeers-icon-text&amp;quot;&amp;gt;1&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt; [[Ore (Coal)|Coal]]&lt;br /&gt;
