<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rickochetp</id>
	<title>Stationeers Community Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Rickochetp"/>
	<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/Special:Contributions/Rickochetp"/>
	<updated>2026-04-04T07:52:27Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://stationeers-wiki.com/index.php?title=Fern&amp;diff=4241</id>
		<title>Fern</title>
		<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/index.php?title=Fern&amp;diff=4241"/>
		<updated>2018-05-16T14:28:32Z</updated>

		<summary type="html">&lt;p&gt;Rickochetp: Specific info about Fern survival&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Items]]&lt;br /&gt;
{{Itembox&lt;br /&gt;
 | name        = Fern&lt;br /&gt;
 | image       = [[File:ItemFern.png]]&lt;br /&gt;
 | maxpressure = &lt;br /&gt;
 | createdwith = &lt;br /&gt;
 | cost        = &lt;br /&gt;
 | volume      = &lt;br /&gt;
 | stacks      = 5&lt;br /&gt;
}}&lt;br /&gt;
== Description == &amp;lt;!--T:2--&amp;gt;&lt;br /&gt;
*These little guys don&#039;t make food&lt;br /&gt;
*just oxygen and a little heat&lt;br /&gt;
*Just one should be able to offset the C02 production of one in game player&lt;br /&gt;
&lt;br /&gt;
Its basically your long term oxygen generator when ya don&#039;t have hunger on&lt;br /&gt;
&lt;br /&gt;
If you don&#039;t maintain a proper environment, they will start wilting.&lt;br /&gt;
&lt;br /&gt;
Ferns need the following&lt;br /&gt;
&lt;br /&gt;
* Water: any pipe system connected to water will do. &lt;br /&gt;
* Temp: Min 15 Degree Celsius&lt;/div&gt;</summary>
		<author><name>Rickochetp</name></author>
	</entry>
	<entry>
		<id>https://stationeers-wiki.com/index.php?title=Ingot_(Invar)&amp;diff=4232</id>
		<title>Ingot (Invar)</title>
		<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/index.php?title=Ingot_(Invar)&amp;diff=4232"/>
		<updated>2018-05-06T23:38:44Z</updated>

		<summary type="html">&lt;p&gt;Rickochetp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Ingot]]&lt;br /&gt;
&amp;lt;languages /&amp;gt;&lt;br /&gt;
&amp;lt;translate&amp;gt;&lt;br /&gt;
&amp;lt;!--T:4--&amp;gt;&lt;br /&gt;
{{Itembox&lt;br /&gt;
 | name        = Invar Ingot&lt;br /&gt;
 | image       =  [[File:{{#setmainimage:ItemInvarIngot.png}}]]&lt;br /&gt;
 | stacks      = 50x&lt;br /&gt;
 | createdwith = [[Furnace]]&lt;br /&gt;
 | cost        = 1:1 ratio of [[Iron Ore|Iron]] and [[Nickel Ore|Nickel]]&lt;br /&gt;
 | maxtemp     = 1200 to 2000 K&lt;br /&gt;
 | maxpressure = 6000 to 7000 kPa&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Description == &amp;lt;!--T:1--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--T:5--&amp;gt;&lt;br /&gt;
[[Invar Ingot]] is a metal alloy. It is used in crafting of various [[:Category:Ship_parts|ship parts]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Obtaining == &amp;lt;!--T:2--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--T:3--&amp;gt;&lt;br /&gt;
It is created by smelting equal parts [[Iron Ore|Iron]] and [[Nickel Ore|Nickel]] in a [[Furnace]].&lt;br /&gt;
&lt;br /&gt;
Easiest way to get this is as follows:&lt;br /&gt;
&lt;br /&gt;
# Hook up a release valve to the outgoing pipe on the furnace.&lt;br /&gt;
# Open the valve to release all pressure.&lt;br /&gt;
# Put in 25 oxide and 12 volatiles.&lt;br /&gt;
# Put in 150 iron and 150 nickel.&lt;br /&gt;
# Release the pressure until you get to 7k.&lt;br /&gt;
# Profit! &lt;br /&gt;
&amp;lt;/translate&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rickochetp</name></author>
	</entry>
	<entry>
		<id>https://stationeers-wiki.com/index.php?title=Ingot_(Invar)&amp;diff=4231</id>
		<title>Ingot (Invar)</title>
		<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/index.php?title=Ingot_(Invar)&amp;diff=4231"/>
		<updated>2018-05-06T23:37:44Z</updated>

		<summary type="html">&lt;p&gt;Rickochetp: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Ingot]]&lt;br /&gt;
&amp;lt;languages /&amp;gt;&lt;br /&gt;
&amp;lt;translate&amp;gt;&lt;br /&gt;
&amp;lt;!--T:4--&amp;gt;&lt;br /&gt;
{{Itembox&lt;br /&gt;
 | name        = Invar Ingot&lt;br /&gt;
 | image       =  [[File:{{#setmainimage:ItemInvarIngot.png}}]]&lt;br /&gt;
 | stacks      = 50x&lt;br /&gt;
 | createdwith = [[Furnace]]&lt;br /&gt;
 | cost        = 1:1 ratio of [[Iron Ore|Iron]] and [[Nickel Ore|Nickel]]&lt;br /&gt;
 | maxtemp     = 1200 to 2000 K&lt;br /&gt;
 | maxpressure = 6000 to 7000 kPa&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Description == &amp;lt;!--T:1--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--T:5--&amp;gt;&lt;br /&gt;
[[Invar Ingot]] is a metal alloy. It is used in crafting of various [[:Category:Ship_parts|ship parts]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Obtaining == &amp;lt;!--T:2--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--T:3--&amp;gt;&lt;br /&gt;
It is created by smelting equal parts [[Iron Ore|Iron]] and [[Nickel Ore|Nickel]] in a [[Furnace]].&lt;br /&gt;
&lt;br /&gt;
Easiest way to get this is as follows:&lt;br /&gt;
&lt;br /&gt;
1. Hook up a release valve to the outgoing pipe on the furnace.&lt;br /&gt;
2. Open the valve to release all pressure.&lt;br /&gt;
3. Put in 25 oxide and 12 volatiles.&lt;br /&gt;
4. Put in 150 iron and 150 nickel.&lt;br /&gt;
5. Release the pressure until you get to 7k.&lt;br /&gt;
6. Profit! &lt;br /&gt;
&amp;lt;/translate&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rickochetp</name></author>
	</entry>
	<entry>
		<id>https://stationeers-wiki.com/index.php?title=Furnace&amp;diff=4011</id>
		<title>Furnace</title>
		<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/index.php?title=Furnace&amp;diff=4011"/>
		<updated>2018-03-23T00:21:08Z</updated>

		<summary type="html">&lt;p&gt;Rickochetp: Background color change and format fix.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;languages /&amp;gt;&lt;br /&gt;
&amp;lt;translate&amp;gt;&lt;br /&gt;
[[Category:Machines]]&lt;br /&gt;
{{Itembox&lt;br /&gt;
 | name        = Kit (Furnace)&lt;br /&gt;
 | image       = [[File:ItemKitFurnace.png]]&lt;br /&gt;
 | createdwith = [[Autolathe]], [[Fabricator]]&lt;br /&gt;
 | cost        = 30g [[Iron]], 10g [[Copper]]&lt;br /&gt;
 | volume      = 250 L&lt;br /&gt;
 | logic       =&lt;br /&gt;
* Open&lt;br /&gt;
* Pressure&lt;br /&gt;
* Temperature&lt;br /&gt;
* Lock&lt;br /&gt;
* Setting&lt;br /&gt;
* Reagents&lt;br /&gt;
* RatioOxygen&lt;br /&gt;
* RatioCarbonDioxide&lt;br /&gt;
* RatioNitrogen&lt;br /&gt;
* RatioPollutant&lt;br /&gt;
* RatioVolatile&lt;br /&gt;
* RatioWater&lt;br /&gt;
* Maximum&lt;br /&gt;
* Ratio&lt;br /&gt;
* ImportQuantity&lt;br /&gt;
* ImportSlotOccupant&lt;br /&gt;
* ExportQuantity&lt;br /&gt;
* ExportSlotOccupant&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
{{Structurebox&lt;br /&gt;
 | name = Furnace&lt;br /&gt;
 | image =  [[File:Furnace.jpg|thumb]]&lt;br /&gt;
 | placement = Small Grid&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Used to smelt ingots and alloys using an oxygen/volatile gas mix. [[Ice (Oxite)]] and [[Ice (Volatiles)]] can be manually input directly in the furnace in order to create crude gas mixtures, or to be directly extracted as an easy trick for melting the ice.&lt;br /&gt;
&lt;br /&gt;
If the contents of the furnace are ejected without reaching the required temperature and pressure for smelting, they&#039;ll come out as [[Reagent]] which can be processed in a [[Centrifuge]] to recover the raw ores.&lt;br /&gt;
&lt;br /&gt;
== Recipes ==&lt;br /&gt;
&lt;br /&gt;
While smelting steel is easily achieved with ice, other recipes usually require a working piping setup. This can be done by separating gases into tanks using atmospheric units and piping individual gases through a mixer and a [[Pressure Regulator]] or a [[Pipe Volume Pump]] connected to the furnace input. Output should also be extracted and vented/recycled through a backpressure regulator to keep furnace pressure in check. The optimal gas mix that burns completely is 1 part (33.3%) oxygen to 2 parts (66.6%) volatiles, other mixes would also work but leave you with leftover oxygen or volatiles depending on the percentages used. It could also result in lower temperature if that is desired, but you could also use a volume pump with a lower fuel input setting.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Make sure to put the fuel in first, then press the activate button. Afterwards, put in the ingredients, and press the handle after you see the &amp;quot;will produce&amp;quot; while hovering over the furnace.&#039;&#039;&#039;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;background:#183d62; color: white&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;2&amp;quot;  | Item&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | Pressure (kPa)&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | Temp (K)&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | Temp (C)&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; style=&amp;quot;text-align:center;&amp;quot; | Ingredients&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | Notes&lt;br /&gt;
|-&lt;br /&gt;
!Min&lt;br /&gt;
!Max&lt;br /&gt;
!Min&lt;br /&gt;
!Max&lt;br /&gt;
!Min&lt;br /&gt;
!Max&lt;br /&gt;
!Ratio&lt;br /&gt;
!Ore&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Lead&lt;br /&gt;
| colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 100&lt;br /&gt;
| colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 100,000&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 300&lt;br /&gt;
| colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 100,000&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 26.85&lt;br /&gt;
| colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 99,726.85&lt;br /&gt;
| colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Lead&lt;br /&gt;
| colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Gold&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 600&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 326.85&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Gold&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Copper&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 600&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 326.85&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Copper&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Silver&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 600&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot; | 326.85&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Silver&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Nickel&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot;  | 800&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot;  | 526.85&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Nickel&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Iron&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot;  | 900&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot;  | 626.85&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Iron&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Silicon&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot;  | 900&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white&amp;quot;  | 626.85&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Silicon&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | [[Solder Ingot|&amp;lt;span style=&amp;quot;color:#1E90FF;&amp;quot;&amp;gt;Solder&amp;lt;/span&amp;gt;]]&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 300&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 3&amp;amp;#160;500&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 300&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 2&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 26.85&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 1&amp;amp;#160;726.85&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white;&amp;quot; | 1:1&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Iron:Lead&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Can be achieved by dropping 2 oxite and 1 volatile&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | [[Steel Ingot|&amp;lt;span style=&amp;quot;color:#1E90FF;&amp;quot;&amp;gt;Steel&amp;lt;/span&amp;gt;]]&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 100&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 100&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 600&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 100&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 326.85&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 99,726.85&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white;&amp;quot; | 3:1&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Iron:Carbon(Coal)&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Can easily be achieved by just dropping 1 oxite and 2 volatiles&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | [[Electrum Ingot|&amp;lt;span style=&amp;quot;color:#1E90FF;&amp;quot;&amp;gt;Electrum&amp;lt;/span&amp;gt;]]&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 800&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 2&amp;amp;#160;400&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 700&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 10&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 426.85&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 9726.85&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white;&amp;quot; | 1:1&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Gold:Silver&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Can be achieved by just dropping 1 oxite and 2 volatiles &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | [[Invar Ingot|&amp;lt;span style=&amp;quot;color:#1E90FF;&amp;quot;&amp;gt;Invar&amp;lt;/span&amp;gt;]]&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 6&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 7&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 1&amp;amp;#160;200&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 1&amp;amp;#160;500&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 926.85&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; |1326.855&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white;&amp;quot; | 1:1&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Iron:Nickel&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Can be achieved by just dropping 4 oxite and 2 volatiles&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background:#183d62;&amp;quot; |[[Constantan Ingot|&amp;lt;span style=&amp;quot;color:#1E90FF;&amp;quot;&amp;gt;Constantan&amp;lt;/span&amp;gt;]]&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 100&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 10&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 1&amp;amp;#160;000&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; | 1&amp;amp;#160;500&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; |1&amp;amp;#160;0005&lt;br /&gt;
| style=&amp;quot;text-align:right;background:#183d62; color: white;&amp;quot; |1&amp;amp;#160;5005&lt;br /&gt;
| style=&amp;quot;text-align:center;background:#183d62; color: white;&amp;quot; | 1:1&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Copper:Nickel&lt;br /&gt;
| style=&amp;quot;background:#183d62; color: white&amp;quot; | Can be achieved by dropping 4 oxite and 1 volatile &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Some example fuel mixes===&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;2&amp;quot; |Prime&lt;br /&gt;
! colspan=&amp;quot;1&amp;quot; rowspan=&amp;quot;2&amp;quot; |AFR&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; |In: Mols&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; rowspan=&amp;quot;1&amp;quot; |Result&lt;br /&gt;
! colspan=&amp;quot;4&amp;quot; rowspan=&amp;quot;1&amp;quot; |Out: Mols&lt;br /&gt;
|-&lt;br /&gt;
!H2&lt;br /&gt;
!O2&lt;br /&gt;
!Press.&lt;br /&gt;
!Temp&lt;br /&gt;
!O2&lt;br /&gt;
!H2&lt;br /&gt;
!Co2&lt;br /&gt;
!X&lt;br /&gt;
|-&lt;br /&gt;
|100 kPa&lt;br /&gt;
|2:1&lt;br /&gt;
|29&lt;br /&gt;
|14&lt;br /&gt;
|2 135&lt;br /&gt;
|1 953&lt;br /&gt;
|1&lt;br /&gt;
|3&lt;br /&gt;
|82&lt;br /&gt;
|33&lt;br /&gt;
|-&lt;br /&gt;
|200 kPa&lt;br /&gt;
|2:1&lt;br /&gt;
|59&lt;br /&gt;
|29&lt;br /&gt;
|4 500&lt;br /&gt;
|2 000&lt;br /&gt;
|1&lt;br /&gt;
|5&lt;br /&gt;
|169&lt;br /&gt;
|80&lt;br /&gt;
|-&lt;br /&gt;
|200 kPa&lt;br /&gt;
|3:1&lt;br /&gt;
|65&lt;br /&gt;
|21&lt;br /&gt;
|3 400&lt;br /&gt;
|1 900&lt;br /&gt;
|2&lt;br /&gt;
|26&lt;br /&gt;
|118&lt;br /&gt;
|52&lt;br /&gt;
|-&lt;br /&gt;
|200 kPa&lt;br /&gt;
|4:1&lt;br /&gt;
|72&lt;br /&gt;
|18&lt;br /&gt;
|3 000&lt;br /&gt;
|1 800&lt;br /&gt;
|1&lt;br /&gt;
|40&lt;br /&gt;
|99&lt;br /&gt;
|42&lt;br /&gt;
|-&lt;br /&gt;
|200 kPa&lt;br /&gt;
|1:1&lt;br /&gt;
|43&lt;br /&gt;
|43&lt;br /&gt;
|3 493&lt;br /&gt;
|1 917&lt;br /&gt;
|22&lt;br /&gt;
|2&lt;br /&gt;
|127&lt;br /&gt;
|59&lt;br /&gt;
|-&lt;br /&gt;
|200 kPa&lt;br /&gt;
|1:4&lt;br /&gt;
|17&lt;br /&gt;
|68&lt;br /&gt;
|1 646&lt;br /&gt;
|1 319&lt;br /&gt;
|63&lt;br /&gt;
|2&lt;br /&gt;
|50&lt;br /&gt;
|18&lt;br /&gt;
|-&lt;br /&gt;
|300 kPa&lt;br /&gt;
|2:1&lt;br /&gt;
|86&lt;br /&gt;
|42&lt;br /&gt;
|6 850&lt;br /&gt;
|2 109&lt;br /&gt;
|2&lt;br /&gt;
|7&lt;br /&gt;
|242&lt;br /&gt;
|115&lt;br /&gt;
|-&lt;br /&gt;
|500 kPa&lt;br /&gt;
|2:1&lt;br /&gt;
|143&lt;br /&gt;
|69&lt;br /&gt;
|11 814&lt;br /&gt;
|2 150&lt;br /&gt;
|3&lt;br /&gt;
|11&lt;br /&gt;
|400&lt;br /&gt;
|193&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/translate&amp;gt;&lt;/div&gt;</summary>
		<author><name>Rickochetp</name></author>
	</entry>
	<entry>
		<id>https://stationeers-wiki.com/index.php?title=Furnace&amp;diff=4010</id>
		<title>Furnace</title>
		<link rel="alternate" type="text/html" href="https://stationeers-wiki.com/index.php?title=Furnace&amp;diff=4010"/>
		<updated>2018-03-23T00:00:29Z</updated>

		<summary type="html">&lt;p&gt;Rickochetp: Changed bg color to see cells better, added Celsius for Console temperature displays.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;languages /&amp;gt;&lt;br /&gt;
&amp;lt;translate&amp;gt;&lt;br /&gt;
[[Category:Machines]]&lt;br /&gt;
{{Itembox&lt;br /&gt;
 | name        = Kit (Furnace)&lt;br /&gt;
 | image       = [[File:ItemKitFurnace.png]]&lt;br /&gt;
 | createdwith = [[Autolathe]], [[Fabricator]]&lt;br /&gt;
 | cost        = 30g [[Iron]], 10g [[Copper]]&lt;br /&gt;
 | volume      = 250 L&lt;br /&gt;
 | logic       =&lt;br /&gt;
* Open&lt;br /&gt;
* Pressure&lt;br /&gt;
* Temperature&lt;br /&gt;
* Lock&lt;br /&gt;
* Setting&lt;br /&gt;
* Reagents&lt;br /&gt;
* RatioOxygen&lt;br /&gt;
* RatioCarbonDioxide&lt;br /&gt;
* RatioNitrogen&lt;br /&gt;
* RatioPollutant&lt;br /&gt;
* RatioVolatile&lt;br /&gt;
* RatioWater&lt;br /&gt;
* Maximum&lt;br /&gt;
* Ratio&lt;br /&gt;
* ImportQuantity&lt;br /&gt;
* ImportSlotOccupant&lt;br /&gt;
* ExportQuantity&lt;br /&gt;
* ExportSlotOccupant&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
{{Structurebox&lt;br /&gt;
 | name = Furnace&lt;br /&gt;
 | image =  [[File:Furnace.jpg|thumb]]&lt;br /&gt;
 | placement = Small Grid&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Used to smelt ingots and alloys using an oxygen/volatile gas mix. [[Ice (Oxite)]] and [[Ice (Volatiles)]] can be manually input directly in the furnace in order to create crude gas mixtures, or to be directly extracted as an easy trick for melting the ice.&lt;br /&gt;
&lt;br /&gt;
If the contents of the furnace are ejected without reaching the required temperature and pressure for smelting, they&#039;ll come out as [[Reagent]] which can be processed in a [[Centrifuge]] to recover the raw ores.&lt;br /&gt;
&lt;br /&gt;
== Recipes ==&lt;br /&gt;
&lt;br /&gt;
While smelting steel is easily achieved with ice, other recipes usually require a working piping setup. This can be done by separating gases into tanks using atmospheric units and piping individual gases through a mixer and a [[Pressure Regulator]] or a [[Pipe Volume Pump]] connected to the furnace input. Output should also be extracted and vented/recycled through a backpressure regulator to keep furnace pressure in check. The optimal gas mix that burns completely is 1 part (33.3%) oxygen to 2 parts (66.6%) volatiles, other mixes would also work but leave you with leftover oxygen or volatiles depending on the percentages used. It could also result in lower temperature if that is desired, but you could also use a volume pump with a lower fuel input setting.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
