Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Advanced Furnace/Recipes: Difference between revisions

From Stationeers Community Wiki
Fixed sorting order
Froggx (talk | contribs)
The advanced furnace isn't limited to only smelting superalloys. The recipe list shouldn't have been limited to only listing superalloy recipes.
 
(One intermediate revision by one other user not shown)
Line 13: Line 13:
! colspan="2" rowspan="1" class="unsortable" |'''Temperature (°C)'''
! colspan="2" rowspan="1" class="unsortable" |'''Temperature (°C)'''
|-
|-
! data-sorting-type="numer" | '''Min'''
! data-sort-type="number" | '''Min'''
! data-sorting-type="numer" | '''Max'''
! data-sort-type="number" | '''Max'''
! data-sorting-type="numer" | '''Min'''
! data-sort-type="number" | '''Min'''
! data-sorting-type="numer" | '''Max'''
! data-sort-type="number" | '''Max'''
! data-sorting-type="numer" | '''Min'''
! data-sort-type="number" | '''Min'''
! data-sorting-type="numer" | '''Max'''
! data-sort-type="number" | '''Max'''
|-
|-
|-
|-
Line 25: Line 25:
| style="text-align:center;"| <span title="30000 kPa">30 MPa</span>
| style="text-align:center;"| <span title="30000 kPa">30 MPa</span>
| style="text-align:center;"| <span title="40000 kPa">40 MPa</span>
| style="text-align:center;"| <span title="40000 kPa">40 MPa</span>
| style="text-align:center;" data-sorting-value="1000"| 1kK
| style="text-align:center;" data-sort-value="1000"| 1 kK
| style="text-align:center;" data-sorting-value="100000"| 100kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 727&#176;C
| style="text-align:center;"| 727&#176;C
| style="text-align:center;"| 99727&#176;C
| style="text-align:center;"| 99727&#176;C
Line 34: Line 34:
| style="text-align:center;"| <span title="25000 kPa">25 MPa</span>
| style="text-align:center;"| <span title="25000 kPa">25 MPa</span>
| style="text-align:center;"| <span title="30000 kPa">30 MPa</span>
| style="text-align:center;"| <span title="30000 kPa">30 MPa</span>
| style="text-align:center;"| 950K
| style="text-align:center;"| 950 K
| style="text-align:center;" data-sorting-value="1000"| 1kK
| style="text-align:center;" data-sort-value="1000"| 1 kK
| style="text-align:center;"| 677&#176;C
| style="text-align:center;"| 677&#176;C
| style="text-align:center;"| 727&#176;C
| style="text-align:center;"| 727&#176;C
Line 43: Line 43:
| style="text-align:center;"| <span title="23500 kPa">23.5 MPa</span>
| style="text-align:center;"| <span title="23500 kPa">23.5 MPa</span>
| style="text-align:center;"| <span title="24000 kPa">24 MPa</span>
| style="text-align:center;"| <span title="24000 kPa">24 MPa</span>
| style="text-align:center;"| 600K
| style="text-align:center;"| 600 K
| style="text-align:center;" data-sorting-value="100000"| 100kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99727&#176;C
| style="text-align:center;"| 99727&#176;C
Line 52: Line 52:
| style="text-align:center;"| <span title="50000 kPa">50 MPa</span>
| style="text-align:center;"| <span title="50000 kPa">50 MPa</span>
| style="text-align:center;"| <span title="100000 kPa">100 MPa</span>
| style="text-align:center;"| <span title="100000 kPa">100 MPa</span>
| style="text-align:center;"| 400K
| style="text-align:center;"| 400 K
| style="text-align:center;"| 800K
| style="text-align:center;"| 800 K
| style="text-align:center;"| 127&#176;C
| style="text-align:center;"| 127&#176;C
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 527&#176;C
Line 61: Line 61:
| style="text-align:center;"| <span title="10000 kPa">10 MPa</span>
| style="text-align:center;"| <span title="10000 kPa">10 MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;" data-sorting-value="1800"| 1.8kK
| style="text-align:center;" data-sort-value="1800"| 1.8 kK
| style="text-align:center;" data-sorting-value="100000"| 100kK
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 1527&#176;C
| style="text-align:center;"| 1527&#176;C
| style="text-align:center;"| 99727&#176;C
| style="text-align:center;"| 99727&#176;C
|-
! <div class="stationeers-icon">[[File:ItemCharcoal.png|link=Charcoal]] <div class="stationeers-icon-text">1</div></div>'''[[Charcoal|Charcoal]]'''
| <div class="stationeers-icon">[[File:ItemOrganicMaterial.png|link=Biomass]] <div class="stationeers-icon-text">1</div></div> [[Biomass|Biomass]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 580 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 307&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemSiliconIngot.png|link=Ingot (Silicon)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Silicon)|Silicon]]'''
| <div class="stationeers-icon">[[File:ItemSiliconOre.png|link=Ore (Silicon)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silicon)|Silicon]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 900 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 627&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemIronIngot.png|link=Ingot (Iron)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Iron)|Iron]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 800 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemGoldIngot.png|link=Ingot (Gold)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Gold)|Gold]]'''
| <div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemCopperIngot.png|link=Ingot (Copper)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Copper)|Copper]]'''
| <div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemSilverIngot.png|link=Ingot (Silver)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Silver)|Silver]]'''
| <div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemLeadIngot.png|link=Ingot (Lead)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Lead)|Lead]]'''
| <div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 400 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 127&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemNickelIngot.png|link=Ingot (Nickel)]] <div class="stationeers-icon-text">1</div></div>'''[[Ingot (Nickel)|Nickel]]'''
| <div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| style="text-align:center;"| <span title="100 kPa">0.1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 800 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 527&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemSteelIngot.png|link=Ingot (Steel)]] <div class="stationeers-icon-text">4</div></div>'''[[Ingot (Steel)|Steel]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">3</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemCoalOre.png|link=Ore (Coal)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Coal)|Coal]]
| style="text-align:center;"| <span title="1000 kPa">1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 900 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 627&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemElectrumIngot.png|link=Ingot (Electrum)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Electrum)|Electrum]]'''
| <div class="stationeers-icon">[[File:ItemSilverOre.png|link=Ore (Silver)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Silver)|Silver]]<br><div class="stationeers-icon">[[File:ItemGoldOre.png|link=Ore (Gold)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Gold)|Gold]]
| style="text-align:center;"| <span title="800 KPa">0.8 MPa</span>
| style="text-align:center;"| <span title="2400 kPa">2.4 MPa</span>
| style="text-align:center;"| 600 K
| style="text-align:center;" data-sort-value="100000"| 100 kK
| style="text-align:center;"| 327&#176;C
| style="text-align:center;"| 99726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemInvarIngot.png|link=Ingot (Invar)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Invar)|Invar]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| style="text-align:center;"| <span title="18000 kPa">18 MPa</span>
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;" data-sort-value="1200"| 1.2 kK
| style="text-align:center;" data-sort-value="1500"| 1.5 kK
| style="text-align:center;"| 927&#176;C
| style="text-align:center;"| 1227&#176;C
|-
! <div class="stationeers-icon">[[File:ItemConstantanIngot.png|link=Ingot (Constantan)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Constantan)|Constantan]]'''
| <div class="stationeers-icon">[[File:ItemCopperOre.png|link=Ore (Copper)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Copper)|Copper]]<br><div class="stationeers-icon">[[File:ItemNickelOre.png|link=Ore (Nickel)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Nickel)|Nickel]]
| style="text-align:center;"| <span title="20000 kPa">20 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;" data-sort-value="1000"| 1 kK
| style="text-align:center;" data-sort-value="10000"| 10 kK
| style="text-align:center;"| 727&#176;C
| style="text-align:center;"| 9726&#176;C
|-
! <div class="stationeers-icon">[[File:ItemSolderIngot.png|link=Ingot (Solder)]] <div class="stationeers-icon-text">2</div></div>'''[[Ingot (Solder)|Solder]]'''
| <div class="stationeers-icon">[[File:ItemIronOre.png|link=Ore (Iron)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Iron)|Iron]]<br><div class="stationeers-icon">[[File:ItemLeadOre.png|link=Ore (Lead)]] <div class="stationeers-icon-text">1</div></div> [[Ore (Lead)|Lead]]
| style="text-align:center;"| <span title="1000 kPa">1 MPa</span>
| style="text-align:center;"| <span title="99999 kPa">100 MPa</span>
| style="text-align:center;"| 350 K
| style="text-align:center;"| 550 K
| style="text-align:center;"| 77&#176;C
| style="text-align:center;"| 277&#176;C
|-
|-
! colspan="8" | Update 0.2.2728.13232 - Fri 15/01/2021 <span class="right">[[Advanced Furnace/Recipes|/Recipes]]</span>
! colspan="8" | Update 0.2.2728.13232 - Fri 15/01/2021 <span class="right">[[Advanced Furnace/Recipes|/Recipes]]</span>

Latest revision as of 11:56, 16 September 2026

These are the Advanced Furnace recipes in the game. The recipes have been automatically scraped from the game files.

  • UPDATEVERSION=Update 0.2.2728.13232
  • UPDATEDATE=Sat 15/01/2021
Ingot Input Pressure (Pa) Temperature (K) Temperature (°C)
Min Max Min Max Min Max
1
Astroloy
2
Steel
1
Copper
1
Cobalt
30 MPa 40 MPa 1 kK 100 kK 727°C 99727°C
1
Hastelloy
2
Silver
1
Nickel
1
Cobalt
25 MPa 30 MPa 950 K 1 kK 677°C 727°C
1
Inconel
2
Gold
1
Nickel
1
Steel
23.5 MPa 24 MPa 600 K 100 kK 327°C 99727°C
1
Waspaloy
2
Lead
1
Silver
1
Nickel
50 MPa 100 MPa 400 K 800 K 127°C 527°C
1
Stellite
2
Silicon
1
Silver
1
Cobalt
10 MPa 20 MPa 1.8 kK 100 kK 1527°C 99727°C
1
Charcoal
1
Biomass
0.1 MPa 100 MPa 580 K 100 kK 307°C 99726°C
1
Silicon
1
Silicon
0.1 MPa 100 MPa 900 K 100 kK 627°C 99726°C
1
Iron
1
Iron
0.1 MPa 100 MPa 800 K 100 kK 527°C 99726°C
1
Gold
1
Gold
0.1 MPa 100 MPa 600 K 100 kK 327°C 99726°C
1
Copper
1
Copper
0.1 MPa 100 MPa 600 K 100 kK 327°C 99726°C
1
Silver
1
Silver
0.1 MPa 100 MPa 600 K 100 kK 327°C 99726°C
1
Lead
1
Lead
0.1 MPa 100 MPa 400 K 100 kK 127°C 99726°C
1
Nickel
1
Nickel
0.1 MPa 100 MPa 800 K 100 kK 527°C 99726°C
4
Steel
3
Iron
1
Coal
1 MPa 100 MPa 900 K 100 kK 627°C 99726°C
2
Electrum
1
Silver
1
Gold
0.8 MPa 2.4 MPa 600 K 100 kK 327°C 99726°C
2
Invar
1
Iron
1
Nickel
18 MPa 20 MPa 1.2 kK 1.5 kK 927°C 1227°C
2
Constantan
1
Copper
1
Nickel
20 MPa 100 MPa 1 kK 10 kK 727°C 9726°C
2
Solder
1
Iron
1
Lead
1 MPa 100 MPa 350 K 550 K 77°C 277°C
Update 0.2.2728.13232 - Fri 15/01/2021 /Recipes
NOTE: January StationEARS update reduced the yields from smelting super alloys. Recipes will now return only 1 ingot.