Liquid Sodium Chloride: Difference between revisions
More actions
m Migrate block quote to Stationpedia quote template |
Crazy lemmon (talk | contribs) m I saw it in my gameplay |
||
| (One intermediate revision by one other user not shown) | |||
| Line 21: | Line 21: | ||
== Usage == | == Usage == | ||
Liquid Sodium Chloride has the highest critical point and highest molar heat capacity of all liquids currently in-game, making it excellent for high-temperature heat storage. | Liquid Sodium Chloride has the highest critical point and highest molar heat capacity of all liquids currently in-game, making it excellent for high-temperature heat storage. Becaue of its lower molar liquid density, Liquid sodium chloride has 0.8125x the heat capacity of [[Water]] within [[pipe]] networks. However, its greater liquid temperature range gives it the highest ingame heat energy storage per volume, with an energy storage density of ~9 MJ/L at 2500°C. | ||
Its extremely low in-[[world]] liquid density (0.02215466833 mol/in-world L, 45.1372137513 in-world L/mol) and low evaporation [[pressure]] also make it an interesting candidate for low-[[power]] pumping systems. However, it decomposes into [[Pollutant]] on evaporation, losing considerable amounts of stored heat energy in the process. Care must be taken to avoid uncontrolled spills as small quantities can easily flood and overpressurize rooms, with only 177 mols (~7 L in [[pipes]]) being required to fill a world [[grid]] cell. | Its extremely low in-[[world]] liquid density (0.02215466833 mol/in-world L, 45.1372137513 in-world L/mol) and low evaporation [[pressure]] also make it an interesting candidate for low-[[power]] pumping systems. However, it decomposes into [[Pollutant]] on evaporation, losing considerable amounts of stored heat energy in the process. Care must be taken to avoid uncontrolled spills as small quantities can easily flood and overpressurize rooms, with only 177 mols (~7 L in [[pipes]]) being required to fill a world [[grid]] cell. | ||
| Line 29: | Line 29: | ||
== Sources == | == Sources == | ||
Can be acquired as [[Salt]] from ore [[traders]]. | Can be acquired as [[Salt]] from ore [[traders]] or rocket mining. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Latest revision as of 01:48, 26 April 2026

Usage
Liquid Sodium Chloride has the highest critical point and highest molar heat capacity of all liquids currently in-game, making it excellent for high-temperature heat storage. Becaue of its lower molar liquid density, Liquid sodium chloride has 0.8125x the heat capacity of Water within pipe networks. However, its greater liquid temperature range gives it the highest ingame heat energy storage per volume, with an energy storage density of ~9 MJ/L at 2500°C.
Its extremely low in-world liquid density (0.02215466833 mol/in-world L, 45.1372137513 in-world L/mol) and low evaporation pressure also make it an interesting candidate for low-power pumping systems. However, it decomposes into Pollutant on evaporation, losing considerable amounts of stored heat energy in the process. Care must be taken to avoid uncontrolled spills as small quantities can easily flood and overpressurize rooms, with only 177 mols (~7 L in pipes) being required to fill a world grid cell.
Sources
Can be acquired as Salt from ore traders or rocket mining.
| Source | Amount |
|---|---|
| Salt | 50 mol |
Notes
TBW
Gases and Liquids
| |||
|---|---|---|---|
| Elements | Compounds | Mixtures | Other |
|
|
|||