Kit (Grow Light): Difference between revisions
More actions
m Remove translation markup (automated) |
stationpedia blurb, grow light sunlight-equivalent, stacking mechanics, multi-layer hydroponics tray coverage |
||
| Line 1: | Line 1: | ||
[[Category:Items]][[Category:Lights]][[Category:Electronic]] | [[Category:Items]][[Category:Lights]][[Category:Electronic]] | ||
{{Itembox | {{Itembox | ||
| name = Kit ( | | name = Kit (Grow Light) | ||
| image = [[File:ItemKitGrowLight.png|Kit(GrowLight)]] | | image = [[File:ItemKitGrowLight.png|Kit(GrowLight)]] | ||
| stacks = 10 | | stacks = 10 | ||
| Line 10: | Line 10: | ||
| prefabhash = 341030083 | | prefabhash = 341030083 | ||
| prefabname = ItemKitGrowLight | | prefabname = ItemKitGrowLight | ||
}} | }}{{Stationpedia|[[Agrizero]]'s leading hydroponic lighting system, the GrowUp UV light supplements sunshine in low-light or sun-distant conditions. The unit adds growability over the space of a grid, so it requires proximate placement to work.}}{{Structurebox | ||
{{Structurebox | |||
| name = Grow Light | | name = Grow Light | ||
| image = [[File:ItemGrowLight.png]] | | image = [[File:ItemGrowLight.png]] | ||
| Line 27: | Line 25: | ||
Provides artificial sunlight to grow crops. | Provides artificial sunlight to grow crops. | ||
Crops need [[Water]] and sunlight to grow. Without | Crops need [[Water]] and intermittent sunlight to grow. Without either of them, the plant will die. | ||
[[Guide_(Farming)|Guide (Farming)]] provides additional info on how to setup farming with hydroponic tray. | [[Guide_(Farming)|Guide (Farming)]] provides additional info on how to setup farming with hydroponic tray. | ||
The grow light provides light equivalent to 80% of solar intensity at earth distance to crops within its illumination pattern. Although multiple overlapping grow lights don't stack their effects, the effect of a grow light stacks with solar illumination, making the use of a greenhouse potentially worthwhile. | |||
==Illumination pattern== | ==Illumination pattern== | ||
| Line 46: | Line 44: | ||
[[File:Stationeers-grow-light-footprint-jan2026.png|frameless]] | [[File:Stationeers-grow-light-footprint-jan2026.png|frameless]] | ||
Vertical illumination coverage extends for 5 small grid tiles, looking like this: | |||
[[File:GrowLight topDown 2024.svg|frameless|wall-mount grow light coverage]] | [[File:GrowLight topDown 2024.svg|frameless|wall-mount grow light coverage]] | ||
==Wall Mounting vs Ceiling Mounting== | ==Wall Mounting vs Ceiling Mounting== | ||
Ceiling mounting has a nominal coverage of 56 tiles, compared to 48 of wall mounting. | |||
The presence of the light (and associated wiring) interferes with [[Harvie]] and [[LArRE]] placement. When either is expected to be used, wall mounting is more flexible then ceiling mounting. Note that Harvie requires space in two horizontal sides for chutes, so it can only harvest from trays with some separation between them; a Hydroponics LArRE does not have this limitation. It can also only be placed in a top-down arrangement, whereas LArRE can have stations interact with trays in any direction. Advanced builds can use this to stack up to 3 layers of trays on a single grow light while still retaining LArRE coverage for all plants. | |||
If harvest is not needed (such as with ferns being used for oxygen production), trays can be placed so as to cover all available tiles within a tray. This allows up to 332 (8*7*6-4) trays to be illuminated by a single grow light. | |||
{{Data Network Header}} | {{Data Network Header}} | ||
Latest revision as of 02:31, 18 September 2026
![]() | |
| Constructing Options | Grow Light |
|---|---|
| Properties | |
| Stacks | Yes (10) |
| Paintable | Yes |
| Recipes | |
| Electronics Printer | 5g Copper, 5g Steel, 10g Electrum |
| Logic | |
| Item Hash | 341030083 |
| Item Name | ItemKitGrowLight |
![]() | |
| Operation | |
|---|---|
| Power Usage | 70W |
| Prefab Hash | -1758710260 |
| Prefab Name | StructureGrowLight |
| Construction | |
| Placed with | Kit (Grow Light) |
| Placed on | Small Grid |
| Paintable | No |
| Stage 1 | |
| Deconstruction | |
| Deconstructed with | Hand Drill |
| Item received | Kit (Grow Light) |
Description
Provides artificial sunlight to grow crops.
Crops need Water and intermittent sunlight to grow. Without either of them, the plant will die.
Guide (Farming) provides additional info on how to setup farming with hydroponic tray.
The grow light provides light equivalent to 80% of solar intensity at earth distance to crops within its illumination pattern. Although multiple overlapping grow lights don't stack their effects, the effect of a grow light stacks with solar illumination, making the use of a greenhouse potentially worthwhile.
Illumination pattern
The Illumination pattern of the Grow Light has changed as of the Respawn Update: Round Robin Community Starts (Update v0.2.6085.26682).
Lighting area is not a focused cone but a 8x7 small grid rectangle with the light being projected out 3 small grids from each side of the grow light.
Previous to this update, the lighting area was a 7x6 rectangle centred on the small grid of the grow light containing the power connection.
Although ceiling mounting is more logical with regard to real plants growing, it is worth noting that floor mounting will provide the same illumination pattern with no downside.
Ceiling mounting grow lights two large grids above planters will not provide adequate light to the planters.
Vertical illumination coverage extends for 5 small grid tiles, looking like this:
Wall Mounting vs Ceiling Mounting
Ceiling mounting has a nominal coverage of 56 tiles, compared to 48 of wall mounting.
The presence of the light (and associated wiring) interferes with Harvie and LArRE placement. When either is expected to be used, wall mounting is more flexible then ceiling mounting. Note that Harvie requires space in two horizontal sides for chutes, so it can only harvest from trays with some separation between them; a Hydroponics LArRE does not have this limitation. It can also only be placed in a top-down arrangement, whereas LArRE can have stations interact with trays in any direction. Advanced builds can use this to stack up to 3 layers of trays on a single grow light while still retaining LArRE coverage for all plants.
If harvest is not needed (such as with ferns being used for oxygen production), trays can be placed so as to cover all available tiles within a tray. This allows up to 332 (8*7*6-4) trays to be illuminated by a single grow light.
Data Network Properties
These are all Data Network properties of this device.
Data Parameters
These are all parameters that can be written with a Logic Writer, Batch Writer, or Integrated Circuit (IC10).
| Parameter Name | Data Type | Description |
|---|---|---|
| On | Boolean |
Data Outputs
These are all parameters, that can be read with a Logic Reader or a Slot Reader. The outputs are listed in the order a Logic Reader's "VAR" setting cycles through them.
| Output Name | Data Type | Description |
|---|---|---|
| On | Boolean | |
| Power | Boolean | |
| PrefabHash | Integer | |
| RequiredPower | Integer |

