User:RA2lover/Sandbox/Plant Data: Difference between revisions
From Stationeers Community Wiki
More actions
Plant input/output data |
document perennial plant reset behavior, shuffle plant flags to later in the table |
||
| Line 2: | Line 2: | ||
|+Plants | |+Plants | ||
!Plant | !Plant | ||
!StackQuantity | !StackQuantity | ||
!HarvestQuantity | !HarvestQuantity | ||
!Nutrition | !Nutrition | ||
!MoodBonus | !MoodBonus | ||
!AlcoholPerUnit | |||
!ThermalEnergy | |||
!AddsToWater | |||
!MicrowaveIngredient | !MicrowaveIngredient | ||
!ChemistryIngredient | !ChemistryIngredient | ||
!AnimalFood | !AnimalFood | ||
|- | |- | ||
|Switchgrass | |Switchgrass | ||
|10(hay is 100) | |||
|15 | |||
| | | | ||
| | | | ||
| | |3 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Strawberry | |Strawberry | ||
|10 | |10 | ||
|3 | |3 | ||
|2 | |2 | ||
|0.1 | |0.1 | ||
|12 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Tomato | |Tomato | ||
|20 | |20 | ||
|3 | |3 | ||
|15 | |15 | ||
| | |||
|12 | |||
| | |||
| | | | ||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Blueberry | |Blueberry | ||
|10 | |10 | ||
|2 | |2 | ||
|2 | |2 | ||
|0.1 | |0.1 | ||
|18 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Watermelon | |Watermelon | ||
|10 | |10 | ||
|1 | |1 | ||
|5 | |5 | ||
|0.1 | |0.1 | ||
|40 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Potato | |Potato | ||
|20 | |20 | ||
|2 | |2 | ||
|10 | |10 | ||
| -0.5 | | -0.5 | ||
|8 | |||
| | |||
| | |||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Corn | |Corn | ||
|20 | |20 | ||
|3 | |3 | ||
|10 | |10 | ||
| -0.25 | | -0.25 | ||
|40 | |||
| | |||
| | |||
|Yes | |Yes | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
|Darga Fern | |Darga Fern | ||
|10 | |||
|3 | |||
| | | | ||
| | | | ||
| | |2 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fern | |Fern | ||
|100 | |||
|2 | |||
| | | | ||
| | | | ||
|2 | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|Yes | |Yes | ||
| | | | ||
|- | |- | ||
|Cocoa | |Cocoa | ||
|20 | |20 | ||
|3 | |3 | ||
|10 | |10 | ||
| | |||
|6 | |||
| | |||
| | | | ||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Sugarcane | |Sugarcane | ||
|100 | |100 | ||
|3 | |3 | ||
|5 | |5 | ||
| | |||
|15 | |||
| | |||
| | | | ||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Wheat | |Wheat | ||
|100 | |100 | ||
|5 | |5 | ||
|5 | |5 | ||
| | |||
|6 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
|Soybean | |Soybean | ||
|100 | |100 | ||
|3 | |3 | ||
|5 | |5 | ||
| | |||
|6 | |||
| | |||
| | | | ||
|Yes | |Yes | ||
| | | | ||
|Yes | |Yes | ||
|- | |- | ||
|Rice | |Rice | ||
|50 | |50 | ||
|5 | |5 | ||
|3 | |3 | ||
| -0.25 | | -0.25 | ||
|8 | |||
| | |||
| | |||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Pumpkin | |Pumpkin | ||
|20 | |20 | ||
|3 | |3 | ||
|50 | |50 | ||
| -0.25 | | -0.25 | ||
|18 | |||
| | |||
| | |||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mushroom | |Mushroom | ||
|20 | |20 | ||
|3 | |3 | ||
|10 | |10 | ||
| -0.25 | | -0.25 | ||
|2 | |||
| | |||
| | |||
|Yes | |Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
|Winterspawn Alpha | |Winterspawn Alpha | ||
|10 | |10 | ||
|2 | |2 | ||
| | | | ||
| | |||
|0 | |||
| -90 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Winterspawn Beta | |Winterspawn Beta | ||
|10 | |10 | ||
|2 | |2 | ||
| | | | ||
| | |||
|0 | |||
| -150 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hades Alpha | |Hades Alpha | ||
|10 | |10 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
|0 | |||
|100 | |||
|Yes | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hades Beta | |Hades Beta | ||
|10 | |10 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
|0 | |||
|125 | |||
|Yes | |||
| | | | ||
| | | | ||
| | | | ||
| Line 256: | Line 256: | ||
|+Plant Growth | |+Plant Growth | ||
!Plant | !Plant | ||
!Perennial Revert | !Perennial Revert* | ||
!Stage 1 | !Stage 1 | ||
!Stage 2 | !Stage 2 | ||
| Line 549: | Line 549: | ||
|6 | |6 | ||
|} | |} | ||
* While a RevertToStage field (set to 2 on all perennial plants) exists on Plants.xml it's unused as Plant.ResetPerennialStage moves the plant to 0 seconds into the state immediately before maturity. This means Switchgrass(on base growth rate) takes 1332 seconds to regrow after being harvested. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Plant I/O | |+Plant I/O | ||
Latest revision as of 01:42, 6 September 2026
| Plant | StackQuantity | HarvestQuantity | Nutrition | MoodBonus | AlcoholPerUnit | ThermalEnergy | AddsToWater | MicrowaveIngredient | ChemistryIngredient | AnimalFood |
|---|---|---|---|---|---|---|---|---|---|---|
| Switchgrass | 10(hay is 100) | 15 | 3 | |||||||
| Strawberry | 10 | 3 | 2 | 0.1 | 12 | |||||
| Tomato | 20 | 3 | 15 | 12 | Yes | |||||
| Blueberry | 10 | 2 | 2 | 0.1 | 18 | |||||
| Watermelon | 10 | 1 | 5 | 0.1 | 40 | |||||
| Potato | 20 | 2 | 10 | -0.5 | 8 | Yes | ||||
| Corn | 20 | 3 | 10 | -0.25 | 40 | Yes | Yes | |||
| Darga Fern | 10 | 3 | 2 | |||||||
| Fern | 100 | 2 | 2 | Yes | ||||||
| Cocoa | 20 | 3 | 10 | 6 | Yes | |||||
| Sugarcane | 100 | 3 | 5 | 15 | Yes | |||||
| Wheat | 100 | 5 | 5 | 6 | Yes | |||||
| Soybean | 100 | 3 | 5 | 6 | Yes | Yes | ||||
| Rice | 50 | 5 | 3 | -0.25 | 8 | Yes | ||||
| Pumpkin | 20 | 3 | 50 | -0.25 | 18 | Yes | ||||
| Mushroom | 20 | 3 | 10 | -0.25 | 2 | Yes | ||||
| Winterspawn Alpha | 10 | 2 | 0 | -90 | ||||||
| Winterspawn Beta | 10 | 2 | 0 | -150 | ||||||
| Hades Alpha | 10 | 3 | 0 | 100 | Yes | |||||
| Hades Beta | 10 | 3 | 0 | 125 | Yes |
| Plant | Perennial Revert* | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Dead | Mature Stage | Seeding Stage | Seed AlcoholPerUnit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switchgrass | 2 | 800 | 666 | 666 | 666 | 1332 | 666 | -1 | 0 | 6 | 7 | 6 |
| Strawberry | 2 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | -1 | 0 | 6 | 7 | 6 |
| Tomato | 2 | 3600 | 2700 | 2700 | 2700 | 2700 | -1 | 0 | 5 | 6 | 6 | |
| Blueberry | 2 | 3600 | 3000 | 3000 | 3000 | 3000 | 3000 | -1 | 0 | 6 | 7 | 6 |
| Watermelon | 2 | 3600 | 3000 | 3000 | 3000 | 3000 | 3000 | -1 | 0 | 6 | 7 | 6 |
| Potato | 1000 | 1000 | 1000 | 1000 | -1 | 0 | 4 | 5 | 6 | |||
| Corn | 1800 | 1800 | 1800 | 1800 | -1 | 0 | 4 | 5 | 6 | |||
| Darga Fern | 1200 | 1200 | 1200 | 1200 | -1 | 0 | 4 | 5 | 6 | |||
| Fern | 800 | 800 | 800 | 800 | -1 | 0 | 4 | 5 | 6 | |||
| Cocoa | 2 | 2400 | 2100 | 2100 | 2100 | 6300 | 2100 | -1 | 0 | 6 | 7 | 6 |
| Sugarcane | 666 | 666 | 666 | 666 | 666 | 666 | -1 | 0 | 6 | 7 | 6 | |
| Wheat | 900 | 900 | 900 | 900 | -1 | 0 | 4 | 5 | 6 | |||
| Soybean | 1200 | 1200 | 1200 | 1200 | -1 | 0 | 4 | 5 | 6 | |||
| Rice | 1200 | 1200 | 1200 | 1200 | -1 | 0 | 4 | 5 | 6 | |||
| Pumpkin | 2 | 2400 | 2400 | 2400 | 7200 | 2400 | -1 | 0 | 5 | 6 | 6 | |
| Mushroom | 1200 | 1200 | 1200 | 1200 | -1 | 0 | 4 | 5 | 6 | |||
| Winterspawn Alpha | 720 | 720 | 720 | 720 | -1 | 0 | 4 | 5 | 6 | |||
| Winterspawn Beta | 1200 | 1200 | 1200 | 1200 | -1 | 0 | 4 | 5 | 6 | |||
| Hades Alpha | 720 | 720 | 720 | 720 | -1 | 0 | 4 | 5 | 6 | |||
| Hades Beta | 720 | 720 | 720 | 720 | -1 | 0 | 4 | 5 | 6 |
- While a RevertToStage field (set to 2 on all perennial plants) exists on Plants.xml it's unused as Plant.ResetPerennialStage moves the plant to 0 seconds into the state immediately before maturity. This means Switchgrass(on base growth rate) takes 1332 seconds to regrow after being harvested.
- Winterspawn exhaling is limited to mature plants and by the quantity of water drunk, see Plant.DoBreathOutEndothermic.
- Hades plant produces water instead of consuming it.
| Plant | Inhaled Gas | Water Usage | DehydrationTime | HarmfulGasTime | FrozenTime | OverheatTime | |
|---|---|---|---|---|---|---|---|