Gas Sensor: Difference between revisions
From Stationeers Community Wiki
More actions
Socramazibi (talk | contribs) No edit summary |
Socramazibi (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<translate> | |||
[[Category:Atmospherics]] | [[Category:Atmospherics]] | ||
{{Structurebox | {{Structurebox | ||
| Line 9: | Line 10: | ||
==Description== | ==Description== | ||
The gas sensor will report information about the gas in the current atmosphere, such as pressure, contents and temperature when used in conjunction with a console. | The gas sensor will report information about the gas in the current atmosphere, such as pressure, contents and temperature when used in conjunction with a console. | ||
</translate> | |||
Revision as of 20:36, 12 January 2018
<translate>
![]() | |
| Operation | |
|---|---|
| Construction | |
| Placed with | {{{placed_with_item}}} |
| Placed on | {{{placed_on_grid}}} |
| Paintable | No |
Description
The gas sensor will report information about the gas in the current atmosphere, such as pressure, contents and temperature when used in conjunction with a console.
</translate>
